





X96Q RK3518
X96Q Android 14 RK3518 TV BOX Quad Core ARM Cortex-A53 4k 100M 2G/16G Quad Core Set Top Box Android Network Player
X96Q Android 14.0 OTT TV BOX Quad Core ARM Cortex-A53 4k 100M 2G/16G Quad Core Set Top Box Android network player
Basic parameters X96Q Android 14 | ||||
CPU | Chipset | RK3518 | ||
Architecture | Quad-Core Cortex-A53 | |||
GPU | Chipset | ARM Mali-450 GPU | ||
Architecture | OpenGL ES 1.1/2.0 and OpenVG 1.1 support | |||
RAM | Capacity | 1GB (2GB Optional) | ||
ROM | Capacity | 8GB (16/32GB Optional) | ||
External storage | USB Storage Devices | Supported | ||
Micro SD card | Supported | |||
Software | ||||
Operating system | OS Version | Android 14 | ||
Language | Multi-Language | |||
Multimedia | Video | * Video Decoder | ||
H.264/AVC BP/MP/HP profile @ level 5.1; H.264/AVC MVC; up to 4Kx2K @ 60fps | ||||
H.265/HEVC Main/Main10 profile @ level 5.1 High-tier; up to 4Kx2K @ 60fps | ||||
AVS2 4KX2K @60fps | ||||
MPEG-1, Main profile, up to 1080P @ 60fps | ||||
MPEG-2, SP@ML, MP@HL, up to 1080P @ 60fps | ||||
MPEG-4, ASP profile @ level 5, up to 1080P @ 60fps | ||||
AVS, Jizhun profile @ level 6.0; up to 1080P @ 60fps | ||||
AVS-P16 (AVS+), up to 1080P @ 60fps | ||||
H.263, up to 576P @ 60fps | ||||
VC-1, SP@ML, MP@HL, AP@L0-3, up to 1080P @ 60fps | ||||
* Video Encoder | ||||
Support video encoder for H.264, HP@level4.2 | ||||
H.264 maximum frame rate is up to 1920x1080 @60fps | ||||
Capable of encoding HEVC Main Profile @ L4.1 High-tier | ||||
H.265 resolution and frame rate are up to 1920x1080 @60fps | ||||
JPEG encoder included | ||||
Audio | Serial Audio Interface | |||
SPDIF | ||||
Audio CODEC | ||||
Image | HD JPEG、BMP、GIF、PNG、TIF | |||
Network service | ||||
Wi-Fi | Type | Support WiFi IEEE 802.11 b / g / n / ac / ax | ||
Frequency | Support 2.4GHz/5GHz WiFi 6 | |||
Antenna Type | Single antennas | |||
Bluetooth | Bluetooth | Support BLE | ||
Interface | ||||
Charge | DC connector | DC IN(5V/2A) | ||
Video output | HD | 4K*2K UHD Output, HD 1.4/2.0 | ||
IR Reciver | On board | Remote Reciver Connect | ||
Micro SD | External memory | Support | ||
USB port | USB host | USB3.0 *1 | ||
USB2.0 *1 | ||||
Ethernet | Ethernet | 100M Ethernet | ||
Appearance | ||||
Body Material | Plastic | |||
Color | Black | |||
Size | 82*82*17 mm | |||
Weight | / | |||
Cerifications(For Unit) | ||||
Standard | / | |||
/ | ||||
Others | Optional | |||
Packing | Product dimension | 82*82*17(mm) | ||
Qty per unit packing | 1pcs | |||
Unit packing: (LxWxH) | 170*115*55(mm) | |||
Unit packing (G.W.) | 0.35Kg | |||
Qty per export carton | 20PCS | |||
Export carton (WxHxL) | 370*290*250 (mm) | |||
Export carton (G.W.) | 6.8Kg | |||



